Tennessee
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Fayette | 28,806 | 32,289 | 12.1% | 1 |
| Williamson | 126,638 | 141,301 | 11.6% | 2 |
| Rutherford | 182,023 | 202,310 | 11.1% | 3 |
| Wilson | 88,809 | 95,366 | 7.4% | 4 |
| Bedford | 37,586 | 40,253 | 7.1% | 5 |
| Robertson | 54,433 | 58,181 | 6.9% | 6 |
| Loudon | 39,086 | 41,624 | 6.5% | 7 |
| Sumner | 130,449 | 138,752 | 6.4% | 8 |
| Sevier | 71,170 | 75,503 | 6.1% | 9 |
| Jefferson | 44,294 | 46,919 | 5.9% | 10 |
| Union | 17,808 | 18,830 | 5.7% | 11 |
| Tipton | 51,271 | 54,184 | 5.7% | 12 |
| Cumberland | 46,802 | 49,391 | 5.5% | 13 |
| Blount | 105,823 | 111,510 | 5.4% | 14 |
| Monroe | 38,961 | 41,051 | 5.4% | 15 |
| Maury | 69,498 | 73,198 | 5.3% | 16 |
| Sequatchie | 11,370 | 11,958 | 5.2% | 17 |
| Hickman | 22,295 | 23,352 | 4.7% | 18 |
| Montgomery | 134,768 | 141,064 | 4.7% | 19 |
| Putnam | 62,315 | 64,973 | 4.3% | 20 |
| Dickson | 43,156 | 44,935 | 4.1% | 21 |
| Cheatham | 35,912 | 37,364 | 4.0% | 22 |
| Stewart | 12,370 | 12,847 | 3.9% | 23 |
| Grainger | 20,659 | 21,445 | 3.8% | 24 |
| DeKalb | 17,423 | 18,037 | 3.5% | 25 |
| Coffee | 48,014 | 49,643 | 3.4% | 26 |
| McMinn | 49,015 | 50,632 | 3.3% | 27 |
| Franklin | 39,270 | 40,512 | 3.2% | 28 |
| Macon | 20,386 | 21,023 | 3.1% | 29 |
| Rhea | 28,400 | 29,286 | 3.1% | 30 |
| Meigs | 11,086 | 11,430 | 3.1% | 31 |
| Moore | 5,740 | 5,911 | 3.0% | 32 |
| Cannon | 12,826 | 13,204 | 2.9% | 33 |
| Carter | 56,742 | 58,394 | 2.9% | 34 |
| Smith | 17,712 | 18,225 | 2.9% | 35 |
| Marshall | 26,767 | 27,537 | 2.9% | 36 |
| Knox | 382,032 | 392,995 | 2.9% | 37 |
| Hawkins | 53,563 | 55,037 | 2.8% | 38 |
| Washington | 107,198 | 110,078 | 2.7% | 39 |
| Bradley | 87,965 | 90,264 | 2.6% | 40 |
| Scott | 21,127 | 21,675 | 2.6% | 41 |
| Trousdale | 7,259 | 7,447 | 2.6% | 42 |
| Johnson | 17,499 | 17,948 | 2.6% | 43 |
| Cocke | 33,565 | 34,329 | 2.3% | 44 |
| Warren | 38,276 | 39,129 | 2.2% | 45 |
| Madison | 91,837 | 93,873 | 2.2% | 46 |
| White | 23,102 | 23,584 | 2.1% | 47 |
| Jackson | 10,984 | 11,208 | 2.0% | 48 |
| Lawrence | 39,926 | 40,704 | 1.9% | 49 |
| Chester | 15,540 | 15,842 | 1.9% | 50 |
| Fentress | 16,625 | 16,935 | 1.9% | 51 |
| Claiborne | 29,862 | 30,415 | 1.9% | 52 |
| Greene | 62,909 | 63,991 | 1.7% | 53 |
| Morgan | 19,757 | 20,080 | 1.6% | 54 |
| Bledsoe | 12,367 | 12,556 | 1.5% | 55 |
| Henderson | 25,522 | 25,900 | 1.5% | 56 |
| Lincoln | 31,340 | 31,773 | 1.4% | 57 |
| Hardin | 25,578 | 25,927 | 1.4% | 58 |
| Hamblen | 58,128 | 58,851 | 1.2% | 59 |
| Pickett | 4,945 | 5,006 | 1.2% | 60 |
| McNairy | 24,653 | 24,938 | 1.2% | 61 |
| Humphreys | 17,929 | 18,123 | 1.1% | 62 |
| Roane | 51,910 | 52,424 | 1.0% | 63 |
| Shelby | 897,472 | 906,178 | 1.0% | 64 |
| Anderson | 71,330 | 71,904 | 0.8% | 65 |
| Polk | 16,050 | 16,171 | 0.8% | 66 |
| Campbell | 39,854 | 40,125 | 0.7% | 67 |
| Lewis | 11,367 | 11,438 | 0.6% | 68 |
| Wayne | 16,842 | 16,947 | 0.6% | 69 |
| Hamilton | 307,896 | 309,510 | 0.5% | 70 |
| Grundy | 14,332 | 14,389 | 0.4% | 71 |
| Marion | 27,776 | 27,880 | 0.4% | 72 |
| Hardeman | 28,105 | 28,174 | 0.2% | 73 |
| Unicoi | 17,667 | 17,709 | 0.2% | 74 |
| Henry | 31,115 | 31,185 | 0.2% | 75 |
| Overton | 20,118 | 20,151 | 0.2% | 76 |
| Dyer | 37,279 | 37,308 | 0.1% | 77 |
| Sullivan | 153,048 | 153,050 | 0.0% | 78 |
| Davidson | 569,891 | 569,842 | 0.0% | 79 |
| Houston | 8,088 | 8,085 | 0.0% | 80 |
| Perry | 7,631 | 7,627 | -0.1% | 81 |
| Lauderdale | 27,101 | 27,077 | -0.1% | 82 |
| Giles | 29,447 | 29,390 | -0.2% | 83 |
| Obion | 32,450 | 32,386 | -0.2% | 84 |
| Benton | 16,537 | 16,500 | -0.2% | 85 |
| Crockett | 14,532 | 14,491 | -0.3% | 86 |
| Clay | 7,976 | 7,947 | -0.4% | 87 |
| Carroll | 29,475 | 29,342 | -0.5% | 88 |
| Gibson | 48,152 | 47,922 | -0.5% | 89 |
| Van Buren | 5,508 | 5,478 | -0.5% | 90 |
| Haywood | 19,797 | 19,626 | -0.9% | 91 |
| Decatur | 11,731 | 11,610 | -1.0% | 92 |
| Hancock | 6,786 | 6,702 | -1.2% | 93 |
| Lake | 7,954 | 7,824 | -1.6% | 94 |
| Weakley | 34,895 | 34,314 | -1.7% | 95 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|