Virginia
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Loudoun | 169,599 | 221,746 | 30.7% | 1 |
| Alleghany | 12,926 | 16,816 | 30.1% | 2 |
| Stafford | 92,446 | 111,021 | 20.1% | 3 |
| Spotsylvania | 90,395 | 107,838 | 19.3% | 4 |
| Prince William | 280,813 | 325,324 | 15.9% | 5 |
| Suffolk City | 63,677 | 73,515 | 15.4% | 6 |
| Fluvanna | 20,047 | 23,078 | 15.1% | 7 |
| Culpeper | 34,262 | 38,555 | 12.5% | 8 |
| James City | 48,102 | 53,487 | 11.2% | 9 |
| Fauquier | 55,139 | 61,137 | 10.9% | 10 |
| Albemarle | 79,236 | 87,670 | 10.6% | 11 |
| New Kent | 13,462 | 14,843 | 10.3% | 12 |
| Powhatan | 22,377 | 24,649 | 10.2% | 13 |
| Greene | 15,244 | 16,779 | 10.1% | 14 |
| Louisa | 25,627 | 28,031 | 9.4% | 15 |
| Frederick | 59,209 | 64,565 | 9.0% | 16 |
| Hanover | 86,320 | 94,081 | 9.0% | 17 |
| King George | 16,803 | 18,213 | 8.4% | 18 |
| York | 56,297 | 60,948 | 8.3% | 19 |
| Orange | 25,881 | 28,018 | 8.3% | 20 |
| Goochland | 16,863 | 18,138 | 7.6% | 21 |
| King William | 13,146 | 14,131 | 7.5% | 22 |
| Isle of Wight | 29,728 | 31,925 | 7.4% | 23 |
| Warren | 31,584 | 33,871 | 7.2% | 24 |
| Manassas Park City | 10,290 | 10,990 | 6.8% | 25 |
| Chesterfield | 259,903 | 276,840 | 6.5% | 26 |
| Shenandoah | 35,075 | 37,199 | 6.1% | 27 |
| Chesapeake City | 199,184 | 210,834 | 5.8% | 28 |
| Manassas City | 35,135 | 37,166 | 5.8% | 29 |
| Clarke | 12,652 | 13,364 | 5.6% | 30 |
| Gloucester | 34,780 | 36,698 | 5.5% | 31 |
| Caroline | 22,121 | 23,190 | 4.8% | 32 |
| Fredericksburg City | 19,279 | 20,189 | 4.7% | 33 |
| Waynesboro City | 19,520 | 20,388 | 4.4% | 34 |
| Lancaster | 11,567 | 12,074 | 4.4% | 35 |
| Wise | 40,123 | 41,803 | 4.2% | 36 |
| Madison | 12,520 | 13,036 | 4.1% | 37 |
| Northumberland | 12,259 | 12,742 | 3.9% | 38 |
| Franklin | 47,286 | 49,095 | 3.8% | 39 |
| Prince George | 33,047 | 34,305 | 3.8% | 40 |
| Bedford | 60,371 | 62,661 | 3.8% | 41 |
| Winchester City | 23,585 | 24,434 | 3.6% | 42 |
| Nelson | 14,445 | 14,942 | 3.4% | 43 |
| Floyd | 13,874 | 14,350 | 3.4% | 44 |
| Henrico | 262,300 | 271,083 | 3.3% | 45 |
| Virginia Beach City | 425,257 | 439,467 | 3.3% | 46 |
| Fairfax | 969,749 | 1,000,405 | 3.2% | 47 |
| Norfolk City | 234,403 | 241,727 | 3.1% | 48 |
| Botetourt | 30,496 | 31,448 | 3.1% | 49 |
| Lexington City | 6,867 | 7,076 | 3.0% | 50 |
| Amelia | 11,400 | 11,742 | 3.0% | 51 |
| Middlesex | 9,932 | 10,211 | 2.8% | 52 |
| Charles City | 6,926 | 7,118 | 2.8% | 53 |
| Augusta | 65,615 | 67,427 | 2.8% | 54 |
| Essex | 9,989 | 10,260 | 2.7% | 55 |
| Surry | 6,829 | 7,009 | 2.6% | 56 |
| Fairfax City | 21,498 | 22,031 | 2.5% | 57 |
| Rockingham | 67,725 | 69,365 | 2.4% | 58 |
| Poquoson City | 11,566 | 11,844 | 2.4% | 59 |
| Montgomery | 83,629 | 85,614 | 2.4% | 60 |
| Prince Edward | 19,720 | 20,180 | 2.3% | 61 |
| Colonial Heights City | 16,897 | 17,286 | 2.3% | 62 |
| Richmond | 8,809 | 9,006 | 2.2% | 63 |
| Cumberland | 9,017 | 9,189 | 1.9% | 64 |
| Accomack | 38,305 | 39,025 | 1.9% | 65 |
| Rappahannock | 6,983 | 7,110 | 1.8% | 66 |
| Roanoke | 85,778 | 87,329 | 1.8% | 67 |
| Giles | 16,657 | 16,956 | 1.8% | 68 |
| Page | 23,177 | 23,589 | 1.8% | 69 |
| Harrisonburg City | 40,468 | 41,170 | 1.7% | 70 |
| Northampton | 13,093 | 13,285 | 1.5% | 71 |
| Buckingham | 15,623 | 15,839 | 1.4% | 72 |
| Bland | 6,871 | 6,965 | 1.4% | 73 |
| Westmoreland | 16,718 | 16,946 | 1.4% | 74 |
| Craig | 5,091 | 5,159 | 1.3% | 75 |
| Dinwiddie | 24,533 | 24,853 | 1.3% | 76 |
| Wythe | 27,599 | 27,941 | 1.2% | 77 |
| Falls Church City | 10,377 | 10,485 | 1.0% | 78 |
| Newport News City | 180,150 | 181,647 | 0.8% | 79 |
| Rockbridge | 20,808 | 20,973 | 0.8% | 80 |
| Bedford City | 6,299 | 6,339 | 0.6% | 81 |
| Lee | 23,589 | 23,734 | 0.6% | 82 |
| Washington | 51,103 | 51,405 | 0.6% | 83 |
| Mecklenburg | 32,380 | 32,551 | 0.5% | 84 |
| Alexandria City | 128,283 | 128,923 | 0.5% | 85 |
| Campbell | 51,078 | 51,322 | 0.5% | 86 |
| Carroll | 29,245 | 29,336 | 0.3% | 87 |
| Hampton City | 146,437 | 146,878 | 0.3% | 88 |
| Greensville | 11,560 | 11,581 | 0.2% | 89 |
| Hopewell City | 22,354 | 22,391 | 0.2% | 90 |
| Lunenburg | 13,146 | 13,167 | 0.2% | 91 |
| Norton City | 3,904 | 3,909 | 0.1% | 92 |
| Mathews | 9,207 | 9,216 | 0.1% | 93 |
| Appomattox | 13,705 | 13,710 | 0.0% | 94 |
| Amherst | 31,894 | 31,891 | 0.0% | 95 |
| Staunton City | 23,853 | 23,848 | 0.0% | 96 |
| Emporia City | 5,665 | 5,656 | -0.2% | 97 |
| Charlotte | 12,472 | 12,452 | -0.2% | 98 |
| Southampton | 17,482 | 17,453 | -0.2% | 99 |
| Pittsylvania | 61,745 | 61,640 | -0.2% | 100 |
| Lynchburg City | 65,269 | 65,113 | -0.2% | 101 |
| Pulaski | 35,127 | 35,030 | -0.3% | 102 |
| Covington City | 6,303 | 6,284 | -0.3% | 103 |
| Buena Vista City | 6,349 | 6,320 | -0.5% | 104 |
| Tazewell | 44,598 | 44,362 | -0.5% | 105 |
| Salem City | 24,747 | 24,603 | -0.6% | 106 |
| King and Queen | 6,630 | 6,588 | -0.6% | 107 |
| Bath | 5,048 | 5,013 | -0.7% | 108 |
| Nottoway | 15,725 | 15,603 | -0.8% | 109 |
| Arlington | 189,453 | 187,873 | -0.8% | 110 |
| Bristol City | 17,367 | 17,206 | -0.9% | 111 |
| Portsmouth City | 100,565 | 99,617 | -0.9% | 112 |
| Franklin City | 8,346 | 8,254 | -1.1% | 113 |
| Smyth | 33,081 | 32,700 | -1.2% | 114 |
| Patrick | 19,407 | 19,182 | -1.2% | 115 |
| Brunswick | 18,419 | 18,199 | -1.2% | 116 |
| Highland | 2,536 | 2,504 | -1.3% | 117 |
| Henry | 57,930 | 57,090 | -1.5% | 118 |
| Richmond City | 197,790 | 194,729 | -1.5% | 119 |
| Dickenson | 16,395 | 16,119 | -1.7% | 120 |
| Scott | 23,403 | 23,005 | -1.7% | 121 |
| Martinsville City | 15,416 | 15,121 | -1.9% | 122 |
| Petersburg City | 33,740 | 33,091 | -1.9% | 123 |
| Halifax | 37,355 | 36,632 | -1.9% | 124 |
| Roanoke City | 94,911 | 92,863 | -2.2% | 125 |
| Galax City | 6,837 | 6,655 | -2.7% | 126 |
| Danville City | 48,411 | 46,988 | -2.9% | 127 |
| Williamsburg City | 11,998 | 11,605 | -3.3% | 128 |
| Sussex | 12,504 | 11,956 | -4.4% | 129 |
| Russell | 30,308 | 28,861 | -4.8% | 130 |
| Buchanan | 26,978 | 25,598 | -5.1% | 131 |
| Radford City | 15,859 | 15,006 | -5.4% | 132 |
| Grayson | 17,917 | 16,557 | -7.6% | 133 |
| Charlottesville City | 45,049 | 39,162 | -13.1% | 134 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|