West Virginia
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Berkeley | 75,905 | 85,272 | 12.3% | 1 |
| Jefferson | 42,190 | 46,270 | 9.7% | 2 |
| Summers | 12,999 | 13,917 | 7.1% | 3 |
| Hampshire | 20,203 | 21,247 | 5.2% | 4 |
| Morgan | 14,943 | 15,514 | 3.8% | 5 |
| Monongalia | 81,866 | 84,370 | 3.1% | 6 |
| Putnam | 51,589 | 53,035 | 2.8% | 7 |
| Hardy | 12,669 | 12,990 | 2.5% | 8 |
| Ritchie | 10,343 | 10,515 | 1.7% | 9 |
| Lewis | 16,919 | 17,148 | 1.4% | 10 |
| Preston | 29,334 | 29,705 | 1.3% | 11 |
| Grant | 11,299 | 11,434 | 1.2% | 12 |
| Doddridge | 7,403 | 7,491 | 1.2% | 13 |
| Upshur | 23,404 | 23,668 | 1.1% | 14 |
| Jackson | 28,000 | 28,285 | 1.0% | 15 |
| Boone | 25,535 | 25,785 | 1.0% | 16 |
| Webster | 9,719 | 9,790 | 0.7% | 17 |
| Lincoln | 22,108 | 22,251 | 0.6% | 18 |
| Barbour | 15,557 | 15,653 | 0.6% | 19 |
| Greenbrier | 34,453 | 34,656 | 0.6% | 20 |
| Mason | 25,957 | 26,079 | 0.5% | 21 |
| Braxton | 14,702 | 14,771 | 0.5% | 22 |
| Mineral | 27,078 | 27,147 | 0.3% | 23 |
| Taylor | 16,089 | 16,127 | 0.2% | 24 |
| Clay | 10,330 | 10,352 | 0.2% | 25 |
| Pleasants | 7,514 | 7,521 | 0.1% | 26 |
| Raleigh | 79,220 | 79,254 | 0.0% | 27 |
| Randolph | 28,262 | 28,254 | 0.0% | 28 |
| Marion | 56,598 | 56,484 | -0.2% | 29 |
| Roane | 15,446 | 15,362 | -0.5% | 30 |
| Fayette | 47,579 | 47,270 | -0.6% | 31 |
| Wood | 87,986 | 87,336 | -0.7% | 32 |
| Harrison | 68,652 | 68,032 | -0.9% | 33 |
| Wayne | 42,903 | 42,418 | -1.1% | 34 |
| Nicholas | 26,562 | 26,243 | -1.2% | 35 |
| Mercer | 62,980 | 62,113 | -1.4% | 36 |
| Wirt | 5,873 | 5,790 | -1.4% | 37 |
| Tyler | 9,592 | 9,439 | -1.6% | 38 |
| Gilmer | 7,160 | 7,037 | -1.7% | 39 |
| Marshall | 35,519 | 34,897 | -1.8% | 40 |
| Cabell | 96,784 | 95,043 | -1.8% | 41 |
| Brooke | 25,447 | 24,939 | -2.0% | 42 |
| Pocahontas | 9,131 | 8,944 | -2.0% | 43 |
| Tucker | 7,321 | 7,162 | -2.2% | 44 |
| Kanawha | 200,073 | 195,413 | -2.3% | 45 |
| Mingo | 28,253 | 27,585 | -2.4% | 46 |
| Logan | 37,710 | 36,745 | -2.6% | 47 |
| Hancock | 32,667 | 31,742 | -2.8% | 48 |
| Wetzel | 17,693 | 17,160 | -3.0% | 49 |
| Ohio | 47,427 | 45,828 | -3.4% | 50 |
| Wyoming | 25,708 | 24,830 | -3.4% | 51 |
| Pendleton | 8,196 | 7,896 | -3.7% | 52 |
| Calhoun | 7,582 | 7,294 | -3.8% | 53 |
| McDowell | 27,329 | 25,348 | -7.2% | 54 |
| Monroe | 14,583 | 13,503 | -7.4% | 55 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|