California
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Placer | 248,399 | 292,235 | 17.6% | 1 |
| Riverside | 1,545,387 | 1,782,650 | 15.4% | 2 |
| San Joaquin | 563,598 | 632,760 | 12.3% | 3 |
| Stanislaus | 446,997 | 492,233 | 10.1% | 4 |
| Merced | 210,554 | 231,574 | 10.0% | 5 |
| Calaveras | 40,554 | 44,533 | 9.8% | 6 |
| San Bernardino | 1,709,434 | 1,859,678 | 8.8% | 7 |
| Sacramento | 1,223,499 | 1,330,711 | 8.8% | 8 |
| Lake | 58,309 | 63,369 | 8.7% | 9 |
| Yolo | 168,660 | 183,042 | 8.5% | 10 |
| Madera | 123,109 | 133,463 | 8.4% | 11 |
| El Dorado | 156,299 | 168,822 | 8.0% | 12 |
| Kern | 661,645 | 713,087 | 7.8% | 13 |
| Shasta | 163,256 | 175,650 | 7.6% | 14 |
| Sutter | 78,930 | 84,703 | 7.3% | 15 |
| Kings | 129,461 | 138,564 | 7.0% | 16 |
| Fresno | 799,407 | 850,325 | 6.4% | 17 |
| Amador | 35,100 | 37,273 | 6.2% | 18 |
| Tulare | 368,021 | 390,791 | 6.2% | 19 |
| Napa | 124,279 | 131,607 | 5.9% | 20 |
| San Benito | 53,234 | 56,300 | 5.8% | 21 |
| Contra Costa | 948,816 | 1,001,136 | 5.5% | 22 |
| Yuba | 60,219 | 63,432 | 5.3% | 23 |
| Ventura | 753,197 | 791,130 | 5.0% | 24 |
| Imperial | 142,361 | 149,232 | 4.8% | 25 |
| Colusa | 18,804 | 19,678 | 4.6% | 26 |
| Tehama | 56,039 | 58,582 | 4.5% | 27 |
| Solano | 394,542 | 412,336 | 4.5% | 28 |
| Nevada | 92,033 | 96,099 | 4.4% | 29 |
| San Diego | 2,813,833 | 2,930,886 | 4.2% | 30 |
| Tuolumne | 54,501 | 56,755 | 4.1% | 31 |
| Mariposa | 17,130 | 17,803 | 3.9% | 32 |
| Orange | 2,846,289 | 2,957,766 | 3.9% | 33 |
| Butte | 203,171 | 211,010 | 3.9% | 34 |
| Los Angeles | 9,519,338 | 9,871,506 | 3.7% | 35 |
| Trinity | 13,022 | 13,476 | 3.5% | 36 |
| Monterey | 401,762 | 414,449 | 3.2% | 37 |
| Glenn | 26,453 | 27,256 | 3.0% | 38 |
| San Luis Obispo | 246,681 | 253,118 | 2.6% | 39 |
| Mendocino | 86,265 | 88,358 | 2.4% | 40 |
| Inyo | 17,945 | 18,326 | 2.1% | 41 |
| Sonoma | 458,614 | 466,725 | 1.8% | 42 |
| Plumas | 20,824 | 21,148 | 1.6% | 43 |
| Del Norte | 27,507 | 27,913 | 1.5% | 44 |
| Alameda | 1,443,741 | 1,461,030 | 1.2% | 45 |
| Humboldt | 126,518 | 127,915 | 1.1% | 46 |
| Mono | 12,853 | 12,988 | 1.1% | 47 |
| Santa Barbara | 399,347 | 403,134 | 0.9% | 48 |
| Siskiyou | 44,301 | 44,626 | 0.7% | 49 |
| Lassen | 33,828 | 33,926 | 0.3% | 50 |
| Alpine | 1,208 | 1,209 | 0.1% | 51 |
| Santa Clara | 1,682,585 | 1,678,421 | -0.2% | 52 |
| Modoc | 9,449 | 9,417 | -0.3% | 53 |
| Marin | 247,289 | 246,073 | -0.5% | 54 |
| San Mateo | 707,161 | 697,456 | -1.4% | 55 |
| Sierra | 3,555 | 3,502 | -1.5% | 56 |
| Santa Cruz | 255,602 | 251,584 | -1.6% | 57 |
| San Francisco | 776,733 | 751,682 | -3.2% | 58 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|