Wisconsin
Population change, 2000 to 2003
|
County |
2000 pop | 2003 pop | Change | State rank |
| Saint Croix | 63,155 | 71,155 | 12.7% | 1 |
| Adams | 18,643 | 20,567 | 10.3% | 2 |
| Calumet | 40,631 | 43,383 | 6.8% | 3 |
| Dane | 426,526 | 449,378 | 5.4% | 4 |
| Vilas | 21,033 | 22,041 | 4.8% | 5 |
| Polk | 41,319 | 43,270 | 4.7% | 6 |
| Jefferson | 74,021 | 77,421 | 4.6% | 7 |
| Kenosha | 149,577 | 156,209 | 4.4% | 8 |
| Washington | 117,493 | 122,241 | 4.0% | 9 |
| Outagamie | 160,971 | 167,411 | 4.0% | 10 |
| Waukesha | 360,767 | 374,079 | 3.7% | 11 |
| Burnett | 15,674 | 16,242 | 3.6% | 12 |
| Oconto | 35,634 | 36,904 | 3.6% | 13 |
| Walworth | 93,759 | 96,812 | 3.3% | 14 |
| Sawyer | 16,196 | 16,713 | 3.2% | 15 |
| Dunn | 39,858 | 41,114 | 3.2% | 16 |
| Brown | 226,778 | 233,888 | 3.1% | 17 |
| Columbia | 52,468 | 54,076 | 3.1% | 18 |
| Ozaukee | 82,317 | 84,772 | 3.0% | 19 |
| Juneau | 24,316 | 25,029 | 2.9% | 20 |
| Pierce | 36,804 | 37,872 | 2.9% | 21 |
| Chippewa | 55,195 | 56,773 | 2.9% | 22 |
| Washburn | 16,036 | 16,466 | 2.7% | 23 |
| Pepin | 7,213 | 7,383 | 2.4% | 24 |
| Jackson | 19,100 | 19,538 | 2.3% | 25 |
| Iowa | 22,780 | 23,288 | 2.2% | 26 |
| Monroe | 40,899 | 41,796 | 2.2% | 27 |
| Sauk | 55,225 | 56,432 | 2.2% | 28 |
| Waushara | 23,154 | 23,623 | 2.0% | 29 |
| Green | 33,647 | 34,280 | 1.9% | 30 |
| Douglas | 43,287 | 44,093 | 1.9% | 31 |
| Racine | 188,831 | 192,284 | 1.8% | 32 |
| Rock | 152,307 | 154,794 | 1.6% | 33 |
| Waupaca | 51,731 | 52,564 | 1.6% | 34 |
| Door | 27,961 | 28,402 | 1.6% | 35 |
| Vernon | 28,056 | 28,496 | 1.6% | 36 |
| Richland | 17,924 | 18,193 | 1.5% | 37 |
| Lincoln | 29,641 | 30,076 | 1.5% | 38 |
| Dodge | 85,897 | 87,115 | 1.4% | 39 |
| La Crosse | 107,120 | 108,612 | 1.4% | 40 |
| Menominee | 4,562 | 4,623 | 1.3% | 41 |
| Kewaunee | 20,187 | 20,455 | 1.3% | 42 |
| Lafayette | 16,137 | 16,341 | 1.3% | 43 |
| Clark | 33,557 | 33,969 | 1.2% | 44 |
| Barron | 44,963 | 45,514 | 1.2% | 45 |
| Eau Claire | 93,142 | 94,186 | 1.1% | 46 |
| Oneida | 36,776 | 37,187 | 1.1% | 47 |
| Winnebago | 156,763 | 158,500 | 1.1% | 48 |
| Trempealeau | 27,010 | 27,306 | 1.1% | 49 |
| Marathon | 125,834 | 127,168 | 1.1% | 50 |
| Shawano | 40,664 | 41,050 | 0.9% | 51 |
| Bayfield | 15,013 | 15,114 | 0.7% | 52 |
| Sheboygan | 112,646 | 113,376 | 0.6% | 53 |
| Fond du Lac | 97,296 | 97,833 | 0.6% | 54 |
| Green Lake | 19,105 | 19,204 | 0.5% | 55 |
| Portage | 67,182 | 67,386 | 0.3% | 56 |
| Langlade | 20,740 | 20,788 | 0.2% | 57 |
| Buffalo | 13,804 | 13,814 | 0.1% | 58 |
| Florence | 5,088 | 5,081 | -0.1% | 59 |
| Wood | 75,555 | 75,402 | -0.2% | 60 |
| Marinette | 43,384 | 43,237 | -0.3% | 61 |
| Grant | 49,597 | 49,368 | -0.5% | 62 |
| Rusk | 15,347 | 15,268 | -0.5% | 63 |
| Taylor | 19,680 | 19,539 | -0.7% | 64 |
| Milwaukee | 940,164 | 933,221 | -0.7% | 65 |
| Forest | 10,024 | 9,938 | -0.9% | 66 |
| Manitowoc | 82,887 | 82,065 | -1.0% | 67 |
| Ashland | 16,866 | 16,651 | -1.3% | 68 |
| Crawford | 17,243 | 16,949 | -1.7% | 69 |
| Iron | 6,861 | 6,727 | -2.0% | 70 |
| Price | 15,822 | 15,401 | -2.7% | 71 |
| Marquette | 15,832 | 14,853 | -6.2% | 72 |
|
|
|
|
|
|
Sources: U.S. Census Bureau, ePodunk
|
Main page
|