|
|
|
|
|||
| ePODUNK HOME TOWNS INDEX | HOME TOWNS INDEX | TOP 10 SMALL TOWNS | TOP PLACE IN EACH STATE | OTHER TOP 10 LISTS | ||||
| Cities with highest rank in U.S. | |||||
| City | State | Metro area | County | 1999 County population | Score |
| Sheboygan | WI | Sheboygan | Sheboygan | 110,136 | 97 |
| Hickory | NC | Hickory-Morganton | Catawba | 134,307 | 97 |
| Birmingham | AL | Birmingham | Jefferson | 657,422 | 90 |
| Lancaster | PA | Lancaster | Lancaster | 460,035 | 90 |
| Asheville | NC | Asheville | Buncombe | 196,274 | 90 |
| Pittsfield | MA | Pittsfield | Berkshire | 132,218 | 90 |
| Williamsport | PA | Williamsport | Lycoming | 116,709 | 90 |
| Sharon | PA | Sharon | Mercer | 121,458 | 89 |
| Burlington | NC | Greenboro-Winston Salem-High Point | Alamance | 121,100 | 89 |
| Janesville | WI | Janesville-Beloit | Rock | 151,121 | 87 |
| Bay City | MI | Saginaw-Bay City-Midland | Bay | 109,514 | 87 |
| Pittsburgh | PA | Pittsburgh | Allegheny | 1,256,806 | 85 |
| Updated February, 2001 | |||||
| CITIES | COUNTIES | AIRPORTS | CEMETERIES | COLLEGES | LIBRARIES | MUSEUMS | NEWSPAPERS |
|
Powered by ePodunk (tm) ePodunk is not affiliated with any entity represented in its databases.
ePodunk also provides links to Web sites presented by government agencies, newspapers,
ski areas, inns and other enterprises.
The company is not affiliated with these sites, nor is it responsible for their content. |