|
|
|
|
|||
| ePODUNK HOME TOWNS INDEX | |||||
| HOME TOWNS INDEX | TOP 10 SMALL TOWNS | TOP 10 CITIES | OTHER TOP 10 LISTS | |||||
| Top place in each state | |||||
| City | State | County | 1999 County population | Score | |
| Greenville | AL | Butler | 21,522 | 100 | |
| Warren | AR | Bradley | 11,409 | 89 | |
| Nogales | AZ | Santa Cruz | 39,150 | 52 | |
| Petaluma | CA | Sonoma | 439,970 | 51 | |
| Wray | CO | Yuma | 9,430 | 64 | |
| Hartford | CT | Hartford | 829,671 | 77 | |
| Wilmington | DE | New Castle | 487,182 | 62 | |
| Bristol | FL | Liberty | 6,703 | 62 | |
| Washington | GA | Wilkes | 10,556 | 90 | |
| Dubuque | IA | Dubuque | 88,112 | 89 | |
| Boise | ID | Ada | 283,402 | 57 | |
| Petersburg | IL | Menard | 12,724 | 83 | |
| Decatur | IN | Adams | 33,168 | 90 | |
| Seneca | KS | Nemaha County | 10,182 | 86 | |
| Princeton | KY | Caldwell | 13,366 | 91 | |
| Winnfield | LA | Winn Parish | 17,498 | 72 | |
| Pittsfield | MA | Berkshire | 132,218 | 90 | |
| Cumberland | MD | Allegany | 71,162 | 84 | |
| Wiscasset | ME | Lincoln | 31,947 | 74 | |
| Bay City | MI | Bay | 109,514 | 87 | |
| Redwood Falls | MN | Redwood | 16,421 | 85 | |
| Union | MO | Franklin | 93,128 | 92 | |
| Kosciusko | MS | Attala | 18,338 | 92 | |
| Fort Benton | MT | Chouteau | 5,066 | 61 | |
| Hickory | NC | Catawba | 134,307 | 94 | |
| Carrington | ND | Foster | 3,787 | 85 | |
| West Point | NE | Cuming | 9,981 | 85 | |
| Laconia | NH | Belknap | 53,680 | 62 | |
| Belvidere | NJ | Warren | 100,312 | 67 | |
| Taos | NM | Taos | 27,116 | 72 | |
| Caliente | NV | Lincoln | 4,226 | 43 | |
| Batavia | NY | Genesee | 60,469 | 85 | |
| Wapakoneta | OH | Auglaize | 47,167 | 92 | |
| Watonga | OK | Blaine | 10,284 | 70 | |
| Portland | OR | Multnomah | 633,224 | 54 | |
| Johnstown | PA | Cambria | 153,766 | 91 | |
| Warwick | RI | Kent | 162,120 | 80 | |
| Chester | SC | Chester | 34,927 | 86 | |
| Freeman | SD | Hutchinson | 8,065 | 87 | |
| Sevierville | TN | Sevier | 65,783 | 83 | |
| La Grange | TX | Fayette | 21,390 | 87 | |
| Salt Lake City | UT | Salt Lake | 850,243 | 71 | |
| Warsaw | VA | Richmond | 8,745 | 92 | |
| Saint Albans | VT | Franklin | 44,431 | 87 | |
| Davenport | WA | Lincoln | 9,759 | 60 | |
| Sheboygan | WI | Sheboygan | 110,136 | 97 | |
| Charleston | WV | Kanawha | 199,263 | 83 | |
| Lusk | WY | Niobrara | 2,684 | 62 | |
| Updated February, 2001 | |||||
| CITIES | COUNTIES | AIRPORTS | CEMETERIES | COLLEGES | LIBRARIES | MUSEUMS | NEWSPAPERS |
|
Powered by ePodunk (tm) ePodunk is not affiliated with any entity represented in its databases.
ePodunk also provides links to Web sites presented by government agencies, newspapers,
ski areas, inns and other enterprises.
The company is not affiliated with these sites, nor is it responsible for their content. |