Percentage of home workers by state
It must be snow that convinces workers to work from home. Northern states top our list of percentage of adults who work at home rather than commute. (The red states in the above map indicate the states with the highest proportion of home workers.)
Nearly 4.2 million people worked at home in 2000, up from 3.4 million in 1990, according to census data. The top 5 states in 2000:
- South Dakota
- Montana
- North Dakota
- Vermont
- Oregon
The full list appears below.
| State | Home workers | Total workers | % home workers |
| AK | 11,978 | 290,597 | 4.1% |
| AL | 39,303 | 1,900,089 | 2.1% |
| AR | 30,111 | 1,160,101 | 2.6% |
| AZ | 81,158 | 2,210,395 | 3.7% |
| CA | 557,036 | 14,525,322 | 3.8% |
| CO | 108,132 | 2,191,626 | 4.9% |
| CT | 51,418 | 1,640,823 | 3.1% |
| DC | 9,930 | 260,884 | 3.8% |
| DE | 11,091 | 373,070 | 3.0% |
| FL | 207,089 | 6,910,168 | 3.0% |
| GA | 108,986 | 3,832,803 | 2.8% |
| HI | 20,196 | 563,154 | 3.6% |
| IA | 69,784 | 1,469,763 | 4.7% |
| ID | 28,013 | 594,654 | 4.7% |
| IL | 176,491 | 5,745,731 | 3.1% |
| IN | 83,983 | 2,910,612 | 2.9% |
| KS | 51,862 | 1,311,343 | 4.0% |
| KY | 48,144 | 1,781,733 | 2.7% |
| LA | 39,329 | 1,831,057 | 2.1% |
| MA | 97,504 | 3,102,837 | 3.1% |
| MD | 86,703 | 2,591,670 | 3.3% |
| ME | 26,962 | 615,144 | 4.4% |
| MI | 127,765 | 4,540,372 | 2.8% |
| MN | 116,654 | 2,541,611 | 4.6% |
| MO | 90,784 | 2,629,296 | 3.5% |
| MS | 22,599 | 1,164,118 | 1.9% |
| MT | 26,911 | 422,159 | 6.4% |
| NC | 102,951 | 3,837,773 | 2.7% |
| ND | 19,108 | 319,481 | 6.0% |
| NE | 40,516 | 873,197 | 4.6% |
| NH | 25,307 | 638,565 | 4.0% |
| NJ | 106,556 | 3,876,433 | 2.7% |
| NM | 31,973 | 759,177 | 4.2% |
| NV | 23,877 | 923,155 | 2.6% |
| NY | 247,869 | 8,211,916 | 3.0% |
| OH | 146,253 | 5,307,502 | 2.8% |
| OK | 47,557 | 1,539,792 | 3.1% |
| OR | 79,786 | 1,601,378 | 5.0% |
| PA | 164,646 | 5,556,311 | 3.0% |
| RI | 10,995 | 490,905 | 2.2% |
| SC | 38,235 | 1,822,969 | 2.1% |
| SD | 24,156 | 372,648 | 6.5% |
| TN | 67,498 | 2,618,404 | 2.6% |
| TX | 252,024 | 9,157,875 | 2.8% |
| UT | 43,335 | 1,032,858 | 4.2% |
| VA | 110,067 | 3,481,820 | 3.2% |
| VT | 17,651 | 311,839 | 5.7% |
| WA | 120,830 | 2,785,479 | 4.3% |
| WI | 105,395 | 2,690,704 | 3.9% |
| WV | 17,423 | 718,106 | 2.4% |
| WY | 10,299 | 239,809 | 4.3% |
Sources: U.S. Census Bureau; ePodunk
Date: March 2005
Other rankings and top 10 lists
|
|
|