| Milton, MA | 38% |
| Pearl River, NY | 38% |
| Braintree, MA | 36% |
| Collingdale, PA | 35% |
| Marshfield, MA | 35% |
| Scituate, MA | 35% |
| Gloucester City, NJ | 34% |
| Drexel Hill, PA | 34% |
| Pembroke, MA | 34% |
| Weymouth, MA | 33% |
| Top Irish places by state | ||
| City | State | % Irish |
| Wasilla | AK | 13% |
| Satsuma | AL | 20% |
| Greenwood | AR | 17% |
| New River | AZ | 17% |
| Fairfax | CA | 16% |
| Rifle | CO | 15% |
| New Fairfield | CT | 23% |
| Elsmere | DE | 22% |
| North Palm Beach | FL | 18% |
| Fort Oglethorpe | GA | 16% |
| Kihei | HI | 9% |
| Dubuque | IA | 20% |
| Hailey | ID | 13% |
| Evergreen Park | IL | 30% |
| Sellersburg | IN | 20% |
| Roeland Park | KS | 19% |
| Fort Mitchell | KY | 20% |
| Claiborne | LA | 15% |
| Milton | MA | 38% |
| Ocean Pines | MD | 21% |
| South Portland | ME | 21% |
| Beverly Hills | MI | 16% |
| Mendota Heights | MN | 16% |
| Shrewsbury | MO | 21% |
| Southaven | MS | 17% |
| Helena | MT | 17% |
| Masonboro | NC | 15% |
| Grand Forks | ND | 8% |
| Nebraska City | NE | 14% |
| Atkinson | NH | 23% |
| Gloucester City | NJ | 34% |
| Ruidoso | NM | 14% |
| Pahrump | NV | 15% |
| Pearl River | NY | 38% |
| Rocky River | OH | 21% |
| Henryetta | OK | 16% |
| Grants Pass | OR | 15% |
| Collingdale | PA | 35% |
| Narragansett | RI | 25% |
| Socastee | SC | 15% |
| Sturgis | SD | 12% |
| Lenoir City | TN | 18% |
| Briar | TX | 20% |
| Summit Park | UT | 9% |
| Falls Church | VA | 15% |
| Rutland | VT | 20% |
| Clarkston | WA | 16% |
| Prairie du Chien | WI | 17% |
| Elkins | WV | 21% |
| Gillette | WY | 14% |
Los Angeles, CA
Cons: Traffic; bad schools; gangs; too spread out.
This is a good place to Enjoy nightlife, including restaurants, bars, clubs.